Passiv Skills B
General
Passive Skills strengthen your character permanently through skill points.
- Skill points are gained using Camos Wine
- Each Camos Wine gives 1 skill point
- Camos Wine drops from Metins and bosses on the Laffah map
- Also drops from the 5 Content Update Bosses in stacks of 5
- A total of 1,855,500 Camo Wines are needed to max out
Needed Items
Progression Table
| Level Range | Wines Needed | Total Wines | Life | Monschta | Schtone | Bozz | Richy Rich | Average DMG |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | +1,000 HP | 5% | 5% | 5% | 1% | 1% |
| 2–10 | 90 | 100 | +2,000 HP | 7% | 10% | 10% | 2% | 5% |
| 11–20 | 300 | 400 | +3,000 HP | 9% | 15% | 15% | 3% | 10% |
| 21–30 | 550 | 950 | +4,000 HP | 11% | 20% | 20% | 4% | 15% |
| 31–40 | 750 | 1,700 | +5,000 HP | 13% | 25% | 25% | 5% | 20% |
| 41–50 | 2,250 | 3,950 | +6,000 HP | 17% | 30% | 30% | 6% | 25% |
| 51–60 | 3,300 | 7,250 | +7,000 HP | 25% | 35% | 35% | 7% | 30% |
| 61–70 | 4,000 | 11,250 | +8,000 HP | 40% | 40% | 40% | 8% | 50% |
| 71–80 | 9,000 | 20,250 | +9,000 HP | 60% | 45% | 45% | 9% | 60% |
| 81–90 | 15,000 | 35,250 | +10,000 HP | 80% | 50% | 50% | 10% | 70% |
| 91–100 | 18,500 | 53,750 | +11,000 HP | 95% | 85% | 85% | 11% | 80% |
| 101–110 | 23,000 | 76,750 | +12,000 HP | 112% | 105% | 105% | 12% | 100% |
| 111–120 | 32,500 | 109,250 | +13,000 HP | 135% | 150% | 150% | 13% | 120% |
| 121–130 | 47,000 | 156,250 | +14,000 HP | 145% | 180% | 180% | 14% | 140% |
| 131–140 | 63,000 | 219,250 | +15,000 HP | 185% | 200% | 200% | 15% | 160% |
| 141–150 | 90,000 | 309,250 | +17,000 HP | 270% | 330% | 330% | 17% | 200% |
Legend
| Stat | Description |
|---|---|
| Life | Increase Life |
| Monschta | Increase your damage against all kind of monsters |
| Schtone | Increase your damage against all kind of stones |
| Bozz | Increase your damage against all kind of bosses |
| Richy Rich | Earn more Yang and get rich like Envy |
| Average damage | Increase your PvM average damage percentage |