Passive Skills Overview
Master your character's passive abilities with Peach Flower Wines
Peach Flower Wine
Essential for passive skill progression
Each wine provides
1 skill point
Obtain wines exclusively from bosses in Silver Key Dungeons
Total wines needed: 13,776
| Level Range | Wines Needed | Total Wines | Health Bonus | Monster DMG | Metin DMG | Boss DMG | Half-Human DMG | PvP Defense |
|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | +1,000 HP | 5% | 5% | 5% | 5% | 1% |
2–10 | 13 | 14 | +2,000 HP | 7% | 10% | 10% | 10% | 2% |
11–20 | 33 | 47 | +3,000 HP | 9% | 15% | 15% | 15% | 3% |
21–30 | 53 | 100 | +4,000 HP | 11% | 20% | 20% | 20% | 4% |
31–40 | 73 | 173 | +5,000 HP | 13% | 25% | 25% | 25% | 5% |
41–50 | 93 | 266 | +6,000 HP | 17% | 30% | 30% | 30% | 6% |
51–60 | 113 | 379 | +7,000 HP | 25% | 35% | 35% | 35% | 7% |
61–70 | 133 | 512 | +8,000 HP | 40% | 40% | 40% | 40% | 8% |
71–80 | 153 | 665 | +9,000 HP | 60% | 45% | 45% | 45% | 9% |
81–90 | 173 | 838 | +10,000 HP | 80% | 50% | 50% | 50% | 10% |
91–100 | 193 | 1031 | +11,000 HP | 95% | 55% | 55% | 55% | 11% |
101–110 | 213 | 1244 | +12,000 HP | 112% | 60% | 60% | 60% | 12% |
111–120 | 233 | 1477 | +13,000 HP | 135% | 70% | 70% | 70% | 13% |
121–130 | 253 | 1730 | +14,000 HP | 145% | 80% | 80% | 80% | 14% |
131–140 | 273 | 2003 | +15,000 HP | 155% | 100% | 100% | 90% | 15% |
141–150 | 293 | 2296 | +17,000 HP | 170% | 130% | 130% | 100% | 16% |
Legend
HP
Maximum health points increase
Monster
Damage bonus against all monsters
Metin
Damage bonus against metin stones
Boss
Damage bonus against boss monsters
Half Human
Damage bonus against half-humans
PvP Def
Defense bonus in PvP combat